HA Graphs


360027 AKRON GENERAL MEDICAL CENTER - AKRON, OH

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 773,799,185 Amount 354 100.0%
2021 766,878,091 Amount 333 100.0%
2020 639,977,613 Amount 362 100.0%
2019 623,550,425 Amount 386 100.0%
2018 608,889,666 Amount 368 100.0%
2017 588,398,982 Amount 355 100.0%
2016 589,069,421 Amount 328 100.0%
2015 528,529,893 Amount 360 100.0%
2014 480,632,310 Amount 381 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 101,855,107 Amount 128 13.2%
2021 126,050,817 Amount 100 16.4%
2020 46,998,390 Amount 213 7.3%
2019 49,303,715 Amount 307 7.9%
2018 68,537,483 Amount 178 11.3%
2017 33,339,198 Amount 395 5.7%
2016 45,004,778 Amount 256 7.6%
2015 42,782,767 Amount 288 8.1%
2014 23,318,401 Amount 479 4.9%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 96,171,289 Amount 202 12.4%
2021 204,391,333 Amount 143 26.7%
2020 119,846,560 Amount 175 18.7%
2019 97,089,240 Amount 236 15.6%
2018 85,207,154 Amount 232 14.0%
2017 76,611,517 Amount 270 13.0%
2016 64,717,301 Amount 271 11.0%
2015 63,651,199 Amount 276 12.0%
2014 44,184,714 Amount 452 9.2%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 115,212,187 Payments 425 14.9%
2021 114,762,117 Payments 427 15.0%
2020 106,039,877 Payments 463 16.6%
2019 109,088,479 Payments 481 17.5%
2018 108,256,091 Payments 455 17.8%
2017 106,525,292 Payments 433 18.1%
2016 107,365,669 Payments 407 18.2%
2015 97,106,026 Payments 460 18.4%
2014 99,434,566 Payments 403 20.7%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 333 Beds 402 0.0%
2021 333 Beds 402 0.0%
2020 333 Beds 399 0.0%
2019 334 Beds 394 0.0%
2018 315 Beds 440 0.0%
2017 311 Beds 449 0.0%
2016 293 Beds 499 0.0%
2015 258 Beds 667 0.0%
2014 262 Beds 659 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 23,515 Discharges 281 0.0%
2021 23,774 Discharges 271 0.0%
2020 22,614 Discharges 292 0.0%
2019 24,106 Discharges 294 0.0%
2018 24,183 Discharges 283 0.0%
2017 25,297 Discharges 254 0.0%
2016 22,031 Discharges 329 0.0%
2015 20,907 Discharges 355 0.0%
2014 19,968 Discharges 379 0.0%